|
|
Sobre as tasks para melhorar seus itens:
| Item | Nome | Quantidade | Item upgraded | Upgrade Level |
|---|---|---|---|---|
Claws of Eternal Power
All voc
|
Demon
![]() |
1,000 kills | Arm:1, protection death +0.5% | 1 |
| 2,000 kills | Arm:2, protection death +1% | 2 | ||
| 3,000 kills | Arm:3, protection death +1.5% | 3 | ||
| 4,000 kills | Arm:4, protection death +2% | 4 | ||
| 5,000 kills | Arm:5, protection death +2.5% | 5 | ||
| 6,000 kills | Arm:6, protection death +3% | 6 | ||
| 7,000 kills | Arm:7, protection death +3.5% | 7 | ||
| 8,000 kills | Arm:8, protection death +4% | 8 | ||
| 9,000 kills | Arm:9, protection death +4.5% | 9 | ||
| 10,000 kills | Arm:10, protection death +5% | 10 | ||
| 11,000 kills | Arm:11, protection death +5.5% | 11 | ||
| 12,000 kills | Arm:12, protection death +6% | 12 | ||
| 13,000 kills | Arm:13, protection death +6.5% | 13 | ||
| 14,000 kills | Arm:14, protection death +7% | 14 | ||
| 15,000 kills | Arm:15, protection death +7.5% | 15 | ||
| 16,000 kills | Arm:16, protection death +8% | 16 | ||
| 17,000 kills | Arm:17, protection death +8.5% | 17 | ||
| 18,000 kills | Arm:18, protection death +9% | 18 | ||
| 19,000 kills | Arm:19, protection death +9.5% | 19 | ||
| 20,000 kills | Arm:20, protection death +10% | 20 | ||
| 21,000 kills | Arm:21, protection death +10.5% | 21 | ||
| 22,000 kills | Arm:22, protection death +11% | 22 | ||
| 23,000 kills | Arm:23, protection death +11.5% | 23 | ||
| 24,000 kills | Arm:24, protection death +12% | 24 | ||
| 25,000 kills | Arm:25, protection death +12.5% | 25 | ||
| 26,000 kills | Arm:26, protection death +13% | 26 | ||
| 27,000 kills | Arm:27, protection death +13.5% | 27 | ||
| 28,000 kills | Arm:28, protection death +14% | 28 | ||
| 29,000 kills | Arm:29, protection death +14.5% | 29 | ||
| 30,000 kills | Arm:30, protection death +15% | 30 |
| Item | Nome | Quantidade | Item upgraded | Upgrade Level |
|---|---|---|---|---|
Eternal Torch
All voc
|
Icecold Book![]() Energetic Book ![]() Cursed Book ![]() Burning Book ![]() Biting Book ![]() |
1,000 kills | Arm:1, protection elemental, physical +0.5% | 1 |
| 2,000 kills | Arm:2, protection elemental, physical +1% | 2 | ||
| 3,000 kills | Arm:3, protection elemental, physical +1.5% | 3 | ||
| 4,000 kills | Arm:4, protection elemental, physical +2% | 4 | ||
| 5,000 kills | Arm:5, protection elemental, physical +2.5% | 5 | ||
| 6,000 kills | Arm:6, protection elemental, physical +3% | 6 | ||
| 7,000 kills | Arm:7, protection elemental, physical +3.5% | 7 | ||
| 8,000 kills | Arm:8, protection elemental, physical +4% | 8 | ||
| 9,000 kills | Arm:9, protection elemental, physical +4.5% | 9 | ||
| 10,000 kills | Arm:10, protection elemental, physical +5% | 10 | ||
| 11,000 kills | Arm:11, protection elemental, physical +5.5% | 11 | ||
| 12,000 kills | Arm:12, protection elemental, physical +6% | 12 | ||
| 13,000 kills | Arm:13, protection elemental, physical +6.5% | 13 | ||
| 14,000 kills | Arm:14, protection elemental, physical +7% | 14 | ||
| 15,000 kills | Arm:15, protection elemental, physical +7.5% | 15 | ||
| 16,000 kills | Arm:16, protection elemental, physical +8% | 16 | ||
| 17,000 kills | Arm:17, protection elemental, physical +8.5% | 17 | ||
| 18,000 kills | Arm:18, protection elemental, physical +9% | 18 | ||
| 19,000 kills | Arm:19, protection elemental, physical +9.5% | 19 | ||
| 20,000 kills | Arm:20, protection elemental, physical +10% | 20 |
| Item | Nome | Quantidade | Item upgraded | Upgrade Level |
|---|---|---|---|---|
|
|
Infernal Demon
![]() |
1,000 kills | Arm:1, death / fire damage, fast attack +0.5% | 1 |
| 2,000 kills | Arm:2, death / fire damage, fast attack +1% | 2 | ||
| 3,000 kills | Arm:3, death / fire damage, fast attack +1.5% | 3 | ||
| 4,000 kills | Arm:4, death / fire damage, fast attack +2% | 4 | ||
| 5,000 kills | Arm:5, death / fire damage, fast attack +2.5% | 5 | ||
| 6,000 kills | Arm:6, death / fire damage, fast attack +3% | 6 | ||
| 7,000 kills | Arm:7, death / fire damage, fast attack +3.5% | 7 | ||
| 8,000 kills | Arm:8, death / fire damage, fast attack +4% | 8 | ||
| 9,000 kills | Arm:9, death / fire damage, fast attack +4.5% | 9 | ||
| 10,000 kills | Arm:10, death / fire damage, fast attack +5% | 10 | ||
| 11,000 kills | Arm:11, death / fire damage, fast attack +5.5% | 11 | ||
| 12,000 kills | Arm:12, death / fire damage, fast attack +6% | 12 | ||
| 13,000 kills | Arm:13, death / fire damage, fast attack +6.5% | 13 | ||
| 14,000 kills | Arm:14, death / fire damage, fast attack +7% | 14 | ||
| 15,000 kills | Arm:15, death / fire damage, fast attack +7.5% | 15 | ||
| 16,000 kills | Arm:16, death / fire damage, fast attack +8% | 16 | ||
| 17,000 kills | Arm:17, death / fire damage, fast attack +8.5% | 17 | ||
| 18,000 kills | Arm:18, death / fire damage, fast attack +9% | 18 | ||
| 19,000 kills | Arm:19, death / fire damage, fast attack +9.5% | 19 | ||
| 20,000 kills | Arm:20, death / fire damage, fast attack +10% | 20 | ||
| 21,000 kills | Arm:21, death / fire damage, fast attack +10.5% | 21 | ||
| 22,000 kills | Arm:22, death / fire damage, fast attack +11% | 22 | ||
| 23,000 kills | Arm:23, death / fire damage, fast attack +11.5% | 23 | ||
| 24,000 kills | Arm:24, death / fire damage, fast attack +12% | 24 | ||
| 25,000 kills | Arm:25, death / fire damage, fast attack +12.5% | 25 | ||
| 26,000 kills | Arm:26, death / fire damage, fast attack +13% | 26 | ||
| 27,000 kills | Arm:27, death / fire damage, fast attack +13.5% | 27 | ||
| 28,000 kills | Arm:28, death / fire damage, fast attack +14% | 28 | ||
| 29,000 kills | Arm:29, death / fire damage, fast attack +14.5% | 29 | ||
| 30,000 kills | Arm:30, death / fire damage, fast attack +15% | 30 |
| Item | Nome | Quantidade | Item upgraded | Upgrade Level |
|---|---|---|---|---|
|
|
Grim Reaper
![]() |
1,000 kills | Arm:1, death damage +0.5% | 1 |
| 2,000 kills | Arm:2, death damage +1% | 2 | ||
| 3,000 kills | Arm:3, death damage +1.5% | 3 | ||
| 4,000 kills | Arm:4, death damage +2% | 4 | ||
| 5,000 kills | Arm:5, death damage +2.5% | 5 | ||
| 6,000 kills | Arm:6, death damage +3% | 6 | ||
| 7,000 kills | Arm:7, death damage +3.5% | 7 | ||
| 8,000 kills | Arm:8, death damage +4% | 8 | ||
| 9,000 kills | Arm:9, death damage +4.5% | 9 | ||
| 10,000 kills | Arm:10, death damage +5% | 10 | ||
| 11,000 kills | Arm:11, death damage +5.5% | 11 | ||
| 12,000 kills | Arm:12, death damage +6% | 12 | ||
| 13,000 kills | Arm:13, death damage +6.5% | 13 | ||
| 14,000 kills | Arm:14, death damage +7% | 14 | ||
| 15,000 kills | Arm:15, death damage +7.5% | 15 | ||
| 16,000 kills | Arm:16, death damage +8% | 16 | ||
| 17,000 kills | Arm:17, death damage +8.5% | 17 | ||
| 18,000 kills | Arm:18, death damage +9% | 18 | ||
| 19,000 kills | Arm:19, death damage +9.5% | 19 | ||
| 20,000 kills | Arm:20, death damage +10% | 20 |
| Item | Nome | Quantidade | Item upgraded | Upgrade Level |
|---|---|---|---|---|
|
|
Girtablilu Warrior
![]() |
1,000 kills | Arm:1, ice damage +0.5% | 1 |
| 2,000 kills | Arm:2, ice damage +1% | 2 | ||
| 3,000 kills | Arm:3, ice damage +1.5% | 3 | ||
| 4,000 kills | Arm:4, ice damage +2% | 4 | ||
| 5,000 kills | Arm:5, ice damage +2.5% | 5 | ||
| 6,000 kills | Arm:6, ice damage +3% | 6 | ||
| 7,000 kills | Arm:7, ice damage +3.5% | 7 | ||
| 8,000 kills | Arm:8, ice damage +4% | 8 | ||
| 9,000 kills | Arm:9, ice damage +4.5% | 9 | ||
| 10,000 kills | Arm:10, ice damage +5% | 10 | ||
| 11,000 kills | Arm:11, ice damage +5.5% | 11 | ||
| 12,000 kills | Arm:12, ice damage +6% | 12 | ||
| 13,000 kills | Arm:13, ice damage +6.5% | 13 | ||
| 14,000 kills | Arm:14, ice damage +7% | 14 | ||
| 15,000 kills | Arm:15, ice damage +7.5% | 15 | ||
| 16,000 kills | Arm:16, ice damage +8% | 16 | ||
| 17,000 kills | Arm:17, ice damage +8.5% | 17 | ||
| 18,000 kills | Arm:18, ice damage +9% | 18 | ||
| 19,000 kills | Arm:19, ice damage +9.5% | 19 | ||
| 20,000 kills | Arm:20, ice damage +10% | 20 |
| Item | Nome | Quantidade | Item upgraded | Upgrade Level |
|---|---|---|---|---|
|
|
Falcon Knight
![]() |
1,000 kills | Arm:1, physical damage +0.5% | 1 |
| 2,000 kills | Arm:2, physical damage +1% | 2 | ||
| 3,000 kills | Arm:3, physical damage +1.5% | 3 | ||
| 4,000 kills | Arm:4, physical damage +2% | 4 | ||
| 5,000 kills | Arm:5, physical damage +2.5% | 5 | ||
| 6,000 kills | Arm:6, physical damage +3% | 6 | ||
| 7,000 kills | Arm:7, physical damage +3.5% | 7 | ||
| 8,000 kills | Arm:8, physical damage +4% | 8 | ||
| 9,000 kills | Arm:9, physical damage +4.5% | 9 | ||
| 10,000 kills | Arm:10, physical damage +5% | 10 | ||
| 11,000 kills | Arm:11, physical damage +5.5% | 11 | ||
| 12,000 kills | Arm:12, physical damage +6% | 12 | ||
| 13,000 kills | Arm:13, physical damage +6.5% | 13 | ||
| 14,000 kills | Arm:14, physical damage +7% | 14 | ||
| 15,000 kills | Arm:15, physical damage +7.5% | 15 | ||
| 16,000 kills | Arm:16, physical damage +8% | 16 | ||
| 17,000 kills | Arm:17, physical damage +8.5% | 17 | ||
| 18,000 kills | Arm:18, physical damage +9% | 18 | ||
| 19,000 kills | Arm:19, physical damage +9.5% | 19 | ||
| 20,000 kills | Arm:20, physical damage +10% | 20 |